oxycodone has been researched along with osu 6162 in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Applebey, SV; Bossert, JM; Fredriksson, I; Minier-Toribio, A; Shaham, Y; Shekara, A | 1 |
1 other study(ies) available for oxycodone and osu 6162
Article | Year |
---|---|
Effect of the dopamine stabilizer (-)-OSU6162 on potentiated incubation of opioid craving after electric barrier-induced voluntary abstinence.
Topics: Animals; Behavior, Animal; Craving; Dopamine; Drug-Seeking Behavior; Electroshock; Female; Male; Oxycodone; Piperidines; Punishment; Rats, Sprague-Dawley; Recurrence | 2020 |