oxazoles has been researched along with allyl cyanide in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Korhonen, H; Pihlava, JM; Ryhänen, EL; Taipale, M; Tolonen, M; Viander, B | 1 |
1 other study(ies) available for oxazoles and allyl cyanide
Article | Year |
---|---|
Plant-derived biomolecules in fermented cabbage.
Topics: Brassica; Chromatography, High Pressure Liquid; Fermentation; Flavonoids; Food Handling; Gas Chromatography-Mass Spectrometry; Glucosinolates; Hydrogen-Ion Concentration; Indoles; Isothiocyanates; Kaempferols; Nitrates; Nitriles; Nitrites; Oxazoles; Oxazolidinones | 2002 |