organophosphonates has been researched along with carveol in 1 studies
Studies (organophosphonates) | Trials (organophosphonates) | Recent Studies (post-2010) (organophosphonates) | Studies (carveol) | Trials (carveol) | Recent Studies (post-2010) (carveol) |
---|---|---|---|---|---|
9,968 | 880 | 3,596 | 46 | 1 | 25 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Advani, JH; Biradar, AV; Singh, AS | 1 |
1 other study(ies) available for organophosphonates and carveol
Article | Year |
---|---|
Phosphonate functionalized carbon spheres as Brønsted acid catalysts for the valorization of bio-renewable α-pinene oxide to trans-carveol.
Topics: Bicyclic Monoterpenes; Carbon; Catalysis; Cyclohexane Monoterpenes; Microspheres; Organophosphonates; Particle Size; Surface Properties | 2020 |