ono 3307 has been researched along with pentamidine in 1 studies
Studies (ono 3307) | Trials (ono 3307) | Recent Studies (post-2010) (ono 3307) | Studies (pentamidine) | Trials (pentamidine) | Recent Studies (post-2010) (pentamidine) |
---|---|---|---|---|---|
12 | 0 | 1 | 2,411 | 136 | 477 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Pilgram, O; Steinmetzer, T; Wenzel, BM; Wiedemeyer, SJA | 1 |
1 other study(ies) available for ono 3307 and pentamidine
Article | Year |
---|---|
Fibrinolysis Inhibitors: Potential Drugs for the Treatment and Prevention of Bleeding.
Topics: Animals; Antifibrinolytic Agents; Catalytic Domain; Crystallography, X-Ray; Fibrinolysin; Fibrinolysis; Hemorrhage; Humans; Ligands; Molecular Structure; Plasminogen; Protein Binding; Protein Domains | 2020 |