ns 1608 has been researched along with bms 387032 in 1 studies
Studies (ns 1608) | Trials (ns 1608) | Recent Studies (post-2010) (ns 1608) | Studies (bms 387032) | Trials (bms 387032) | Recent Studies (post-2010) (bms 387032) |
---|---|---|---|---|---|
9 | 0 | 1 | 76 | 3 | 56 |
Protein | Taxonomy | ns 1608 (IC50) | bms 387032 (IC50) |
---|---|---|---|
Cyclin-T1 | Homo sapiens (human) | 0.0103 | |
G2/mitotic-specific cyclin-B2 | Homo sapiens (human) | 0.48 | |
G1/S-specific cyclin-E2 | Homo sapiens (human) | 0.048 | |
Vitamin K-dependent protein C | Homo sapiens (human) | 0.264 | |
Cyclin-dependent kinase 1 | Homo sapiens (human) | 0.48 | |
Cyclin-dependent kinase 4 | Homo sapiens (human) | 0.7538 | |
G2/mitotic-specific cyclin-B1 | Homo sapiens (human) | 0.48 | |
Cyclin-A2 | Homo sapiens (human) | 0.0427 | |
G1/S-specific cyclin-D1 | Homo sapiens (human) | 0.925 | |
G1/S-specific cyclin-E1 | Homo sapiens (human) | 0.046 | |
Cyclin-dependent kinase 2 | Homo sapiens (human) | 0.0426 | |
G1/S-specific cyclin-D2 | Homo sapiens (human) | 0.925 | |
G1/S-specific cyclin-D3 | Homo sapiens (human) | 0.925 | |
Cannabinoid receptor 2 | Mus musculus (house mouse) | 0.062 | |
Cyclin-dependent kinase 7 | Homo sapiens (human) | 0.0772 | |
Cyclin-dependent kinase 9 | Homo sapiens (human) | 0.1078 | |
Cyclin-H | Homo sapiens (human) | 0.0823 | |
CDK-activating kinase assembly factor MAT1 | Homo sapiens (human) | 0.1027 | |
Cyclin-A1 | Homo sapiens (human) | 0.021 | |
Cyclin-dependent-like kinase 5 | Homo sapiens (human) | 0.34 | |
Cyclin-dependent kinase 5 activator 1 | Homo sapiens (human) | 0.34 | |
G2/mitotic-specific cyclin-B3 | Homo sapiens (human) | 0.48 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Hajduk, PJ; Johnson, EF; Kifle, L; Merta, PJ; Metz, JT; Soni, NB | 1 |
1 other study(ies) available for ns 1608 and bms 387032
Article | Year |
---|---|
Navigating the kinome.
Topics: Drug Design; Pharmacogenetics; Protein Kinases; Proteome; Systems Biology | 2011 |