nickel has been researched along with bms-911543 in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Albrecht, J; Eastgate, MD; Fitzgerald, MA; Fox, RJ; Li, J; Mahoney, M; Schmidt, M; Skliar, D; Soltani, O; Tran, K; Wei, C; Zheng, B; Zhu, K | 1 |
1 other study(ies) available for nickel and bms-911543
Article | Year |
---|---|
Ni-Catalyzed C-H Functionalization in the Formation of a Complex Heterocycle: Synthesis of the Potent JAK2 Inhibitor BMS-911543.
Topics: Catalysis; Heterocyclic Compounds, 3-Ring; Hydrogen Bonding; Janus Kinase 2; Molecular Structure; Nickel | 2015 |