neurokinin a (4-10), beta-ala(8)- has been researched along with asp-ser-phe-val-gly-leu-ch2nh-leu-nh2 in 1 studies
Studies (neurokinin a (4-10), beta-ala(8)-) | Trials (neurokinin a (4-10), beta-ala(8)-) | Recent Studies (post-2010) (neurokinin a (4-10), beta-ala(8)-) | Studies (asp-ser-phe-val-gly-leu-ch2nh-leu-nh2) | Trials (asp-ser-phe-val-gly-leu-ch2nh-leu-nh2) | Recent Studies (post-2010) (asp-ser-phe-val-gly-leu-ch2nh-leu-nh2) |
---|---|---|---|---|---|
71 | 0 | 2 | 7 | 0 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Astolfi, M; Giachetti, A; Maggi, CA; Manzini, S; Meini, S; Treggiari, S | 1 |
1 other study(ies) available for neurokinin a (4-10), beta-ala(8)- and asp-ser-phe-val-gly-leu-ch2nh-leu-nh2
Article | Year |
---|---|
Characterization of the tachykinin NK2 receptor in the human bronchus: influence of amastatin-sensitive metabolic pathways.
Topics: Amino Acid Sequence; Anti-Bacterial Agents; Bronchi; Bronchial Spasm; Female; Humans; In Vitro Techniques; Male; Molecular Sequence Data; Neurokinin A; Peptide Fragments; Peptides; Peptides, Cyclic; Receptors, Neurokinin-2; Tachykinins | 1994 |