nesosteine has been researched along with acetylcysteine in 1 studies
Studies (nesosteine) | Trials (nesosteine) | Recent Studies (post-2010) (nesosteine) | Studies (acetylcysteine) | Trials (acetylcysteine) | Recent Studies (post-2010) (acetylcysteine) |
---|---|---|---|---|---|
8 | 3 | 0 | 14,580 | 1,046 | 5,960 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Fantini, L; Frova, C; Mondani, P; Scuri, R | 1 |
1 other study(ies) available for nesosteine and acetylcysteine
Article | Year |
---|---|
Nesosteine: a new mucoregulatory agent.
Topics: Acetylcysteine; Animals; Bronchi; Expectorants; Male; Mucus; Rabbits; Terpenes; Thiazoles; Tiopronin; Trachea; Viscosity | 1986 |