neferine has been researched along with glucose, (beta-d)-isomer in 1 studies
Studies (neferine) | Trials (neferine) | Recent Studies (post-2010) (neferine) | Studies (glucose, (beta-d)-isomer) | Trials (glucose, (beta-d)-isomer) | Recent Studies (post-2010) (glucose, (beta-d)-isomer) |
---|---|---|---|---|---|
165 | 0 | 120 | 21,956 | 883 | 10,747 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bian, K; Liu, D; Nie, XQ; Pan, HJ | 1 |
1 other study(ies) available for neferine and glucose, (beta-d)-isomer
Article | Year |
---|---|
[Effects of four kinds of Chinese medicine monomer on growth of PANC-1 xenograft tumor and studying of molecular mechanism].
Topics: Animals; Benzylisoquinolines; Caspase 3; Cell Line, Tumor; Cell Proliferation; Disease Models, Animal; Drugs, Chinese Herbal; Flavonoids; Gene Expression Regulation, Neoplastic; Glucosides; Humans; Male; Mice; Mice, Nude; Phenols; Random Allocation; RNA, Messenger; RNA, Neoplasm; Saponins; Steroids; Vascular Endothelial Growth Factor A; Xenograft Model Antitumor Assays | 2013 |