naproxen has been researched along with organophosphonates in 1 studies
Studies (naproxen) | Trials (naproxen) | Recent Studies (post-2010) (naproxen) | Studies (organophosphonates) | Trials (organophosphonates) | Recent Studies (post-2010) (organophosphonates) |
---|---|---|---|---|---|
4,551 | 1,057 | 1,429 | 9,968 | 880 | 3,596 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
BÅ‚azewska, K; Gajda, T; Paneth, P | 1 |
1 other study(ies) available for naproxen and organophosphonates
Article | Year |
---|---|
The assignment of the absolute configuration of diethyl hydroxy- and aminophosphonates by 1H and 31P NMR using naproxen as a reliable chiral derivatizing agent.
Topics: Algorithms; Amides; Carbon; Esters; Magnetic Resonance Spectroscopy; Molecular Conformation; Naproxen; Organophosphonates; Organophosphorus Compounds; Stereoisomerism; Temperature | 2007 |