n,n-dipropyl-2-(4-methoxy-3-(2-phenylethoxy)phenyl)ethylamine monohydrochloride has been researched along with desipramine in 2 studies
Studies (n,n-dipropyl-2-(4-methoxy-3-(2-phenylethoxy)phenyl)ethylamine monohydrochloride) | Trials (n,n-dipropyl-2-(4-methoxy-3-(2-phenylethoxy)phenyl)ethylamine monohydrochloride) | Recent Studies (post-2010) (n,n-dipropyl-2-(4-methoxy-3-(2-phenylethoxy)phenyl)ethylamine monohydrochloride) | Studies (desipramine) | Trials (desipramine) | Recent Studies (post-2010) (desipramine) |
---|---|---|---|---|---|
98 | 0 | 29 | 5,775 | 487 | 414 |
Protein | Taxonomy | n,n-dipropyl-2-(4-methoxy-3-(2-phenylethoxy)phenyl)ethylamine monohydrochloride (IC50) | desipramine (IC50) |
---|---|---|---|
Solute carrier family 22 member 1 | Homo sapiens (human) | 9.18 | |
5-hydroxytryptamine receptor 2C | Rattus norvegicus (Norway rat) | 0.35 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 0.0003 | |
5-hydroxytryptamine receptor 2A | Rattus norvegicus (Norway rat) | 0.35 | |
Alpha-1B adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0034 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 0.0003 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 0.0003 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 0.35 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 0.0031 | |
Sodium-dependent dopamine transporter | Rattus norvegicus (Norway rat) | 7.8 | |
5-hydroxytryptamine receptor 1B | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 1D | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 1F | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 2B | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 6 | Rattus norvegicus (Norway rat) | 0.35 | |
Histamine H1 receptor | Rattus norvegicus (Norway rat) | 0.0008 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 0.1961 | |
5-hydroxytryptamine receptor 7 | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 5A | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 5B | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 3A | Rattus norvegicus (Norway rat) | 0.35 | |
Alpha-1A adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0003 | |
Histamine H2 receptor | Cavia porcellus (domestic guinea pig) | 3.8 | |
Sodium-dependent dopamine transporter | Homo sapiens (human) | 9.9 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 1.4035 | |
Sodium channel protein type 5 subunit alpha | Homo sapiens (human) | 1.52 | |
5-hydroxytryptamine receptor 4 | Rattus norvegicus (Norway rat) | 0.35 | |
5-hydroxytryptamine receptor 3B | Rattus norvegicus (Norway rat) | 0.35 | |
Solute carrier family 22 member 2 | Rattus norvegicus (Norway rat) | 10 | |
Transporter | Rattus norvegicus (Norway rat) | 7.8 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (50.00) | 18.2507 |
2000's | 1 (50.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Kameyama, T; Maeda, H; Matsuno, K; Nanya, Y; Ukai, M | 1 |
Kohno, Y; Nagata, K; Suzuki, A; Yamamoto, T; Yamazoe, Y | 1 |
2 other study(ies) available for n,n-dipropyl-2-(4-methoxy-3-(2-phenylethoxy)phenyl)ethylamine monohydrochloride and desipramine
Article | Year |
---|---|
Beneficial effects of acute and repeated administrations of sigma receptor agonists on behavioral despair in mice exposed to tail suspension.
Topics: Animals; Anisoles; Antidepressive Agents; Body Weight; Desipramine; Drug Interactions; Fluoxetine; Hindlimb Suspension; Male; Mice; Motor Activity; Narcotics; Nootropic Agents; Pentazocine; Piperazines; Propylamines; Receptors, sigma | 1998 |
Prediction of drug-drug interactions for AUCoral of high clearance drug from in vitro data: utilization of a microtiter plate assay and a dispersion model.
Topics: Administration, Oral; Adrenergic beta-Antagonists; Algorithms; Animals; Anisoles; Anti-Arrhythmia Agents; Antidepressive Agents, Tricyclic; Antipsychotic Agents; Area Under Curve; Baculoviridae; Desipramine; Drug Interactions; Humans; In Vitro Techniques; Insecta; Metoprolol; Microsomes; Microsomes, Liver; Models, Statistical; Propafenone; Propylamines; Thioridazine | 2006 |