n,n',n''-triacetylchitotriose has been researched along with 4-nitrophenyl-2-acetamido-2-deoxy-beta-d-glucopyranoside in 1 studies
Studies (n,n',n''-triacetylchitotriose) | Trials (n,n',n''-triacetylchitotriose) | Recent Studies (post-2010) (n,n',n''-triacetylchitotriose) | Studies (4-nitrophenyl-2-acetamido-2-deoxy-beta-d-glucopyranoside) | Trials (4-nitrophenyl-2-acetamido-2-deoxy-beta-d-glucopyranoside) | Recent Studies (post-2010) (4-nitrophenyl-2-acetamido-2-deoxy-beta-d-glucopyranoside) |
---|---|---|---|---|---|
60 | 0 | 16 | 27 | 0 | 5 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cha, J; Choi, KH; Park, CS; Park, KM; Seo, JY | 1 |
1 other study(ies) available for n,n',n''-triacetylchitotriose and 4-nitrophenyl-2-acetamido-2-deoxy-beta-d-glucopyranoside
Article | Year |
---|---|
Characterization of glycosyl hydrolase family 3 beta-N-acetylglucosaminidases from Thermotoga maritima and Thermotoga neapolitana.
Topics: Acetylglucosamine; Acetylglucosaminidase; Amino Acid Sequence; Chitin; Cloning, Molecular; Disaccharides; Electrophoresis, Polyacrylamide Gel; Molecular Weight; Oligosaccharides; Sequence Alignment; Sequence Homology, Amino Acid; Substrate Specificity; Thermotoga maritima; Thermotoga neapolitana; Trisaccharides | 2009 |