n,n'-bis((2-chloroethyl)nitrosocarbamoyl)cystamine has been researched along with domperidone in 1 studies
Studies (n,n'-bis((2-chloroethyl)nitrosocarbamoyl)cystamine) | Trials (n,n'-bis((2-chloroethyl)nitrosocarbamoyl)cystamine) | Recent Studies (post-2010) (n,n'-bis((2-chloroethyl)nitrosocarbamoyl)cystamine) | Studies (domperidone) | Trials (domperidone) | Recent Studies (post-2010) (domperidone) |
---|---|---|---|---|---|
25 | 0 | 12 | 1,977 | 275 | 468 |
Protein | Taxonomy | n,n'-bis((2-chloroethyl)nitrosocarbamoyl)cystamine (IC50) | domperidone (IC50) |
---|---|---|---|
Solute carrier family 22 member 2 | Homo sapiens (human) | 7.9 | |
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 1.332 | |
Aldo-keto reductase family 1 member B1 | Rattus norvegicus (Norway rat) | 2.614 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 2.74 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.0026 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 2.125 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 1.011 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 2.614 | |
Alpha-1D adrenergic receptor | Homo sapiens (human) | 1.065 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 0.037 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 1.332 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 3.055 | |
Histamine H1 receptor | Homo sapiens (human) | 1.344 | |
Mu-type opioid receptor | Homo sapiens (human) | 4.218 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.018 | |
Kappa-type opioid receptor | Homo sapiens (human) | 6.994 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 2.6 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0052 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 0.1447 | |
Multidrug and toxin extrusion protein 1 | Homo sapiens (human) | 2.3 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
González-Díaz, H; Orallo, F; Quezada, E; Santana, L; Uriarte, E; Viña, D; Yáñez, M | 1 |
1 other study(ies) available for n,n'-bis((2-chloroethyl)nitrosocarbamoyl)cystamine and domperidone
Article | Year |
---|---|
Quantitative structure-activity relationship and complex network approach to monoamine oxidase A and B inhibitors.
Topics: Computational Biology; Drug Design; Humans; Isoenzymes; Molecular Structure; Monoamine Oxidase; Monoamine Oxidase Inhibitors; Quantitative Structure-Activity Relationship | 2008 |