n-cyclopropyl adenosine-5'-carboxamide has been researched along with trimethoprim in 1 studies
Studies (n-cyclopropyl adenosine-5'-carboxamide) | Trials (n-cyclopropyl adenosine-5'-carboxamide) | Recent Studies (post-2010) (n-cyclopropyl adenosine-5'-carboxamide) | Studies (trimethoprim) | Trials (trimethoprim) | Recent Studies (post-2010) (trimethoprim) |
---|---|---|---|---|---|
14 | 0 | 5 | 6,989 | 845 | 894 |
Protein | Taxonomy | n-cyclopropyl adenosine-5'-carboxamide (IC50) | trimethoprim (IC50) |
---|---|---|---|
Chain A, Dihydrofolate reductase | Bacillus anthracis | 77200 | |
Chain A, dihydrofolate reductase (DHFR) | Bacillus anthracis | 77200 | |
Dihydrofolate reductase | Mycobacterium avium | 0.2588 | |
Dihydrofolate reductase | Homo sapiens (human) | 1.8206 | |
Dihydrofolate reductase | Lacticaseibacillus casei | 0.3493 | |
Dihydrofolate reductase type 1 | Escherichia coli | 0.25 | |
Dihydrofolate reductase | Neisseria gonorrhoeae | 0.45 | |
Thymidylate synthase | Homo sapiens (human) | 3.405 | |
Dihydrofolate reductase | Staphylococcus aureus | 0.0875 | |
Thymidylate synthase | Escherichia coli K-12 | 3.405 | |
Dihydrofolate reductase | Escherichia coli K-12 | 0.6064 | |
Bifunctional dihydrofolate reductase-thymidylate synthase | Plasmodium falciparum K1 | 0.01 | |
Dihydrofolate reductase type 1 from Tn4003 | Staphylococcus aureus | 0.023 | |
Dipeptidyl peptidase 4 | Rattus norvegicus (Norway rat) | 2.7 | |
Dihydrofolate reductase | Pneumocystis carinii | 0.7061 | |
Dihydrofolate reductase | Candida albicans | 0.1361 | |
Dipeptidyl peptidase 4 | Homo sapiens (human) | 2.7 | |
5-hydroxytryptamine receptor 2B | Rattus norvegicus (Norway rat) | 0.45 | |
Metabotropic glutamate receptor 5 | Rattus norvegicus (Norway rat) | 2.73 | |
Mu-type opioid receptor | Cavia porcellus (domestic guinea pig) | 2.8 | |
Bifunctional dihydrofolate reductase-thymidylate synthase | Toxoplasma gondii | 3.2206 | |
Bifunctional dihydrofolate reductase-thymidylate synthase | Plasmodium berghei ANKA | 0.12 | |
Dihydrofolate reductase | Streptococcus pneumoniae TIGR4 | 0.0297 | |
Dihydrofolate reductase | Lactococcus lactis subsp. lactis Il1403 | 0.45 | |
Dihydrofolate reductase | Bacillus anthracis | 4.77 | |
Dihydrofolate reductase | Rattus norvegicus (Norway rat) | 1.244 | |
Dihydrofolate reductase | Pneumocystis jirovecii | 0.092 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bellows, DS; Clarke, ID; Diamandis, P; Dirks, PB; Graham, J; Jamieson, LG; Ling, EK; Sacher, AG; Tyers, M; Ward, RJ; Wildenhain, J | 1 |
1 other study(ies) available for n-cyclopropyl adenosine-5'-carboxamide and trimethoprim
Article | Year |
---|---|
Chemical genetics reveals a complex functional ground state of neural stem cells.
Topics: Animals; Cell Survival; Cells, Cultured; Mice; Molecular Structure; Neoplasms; Neurons; Pharmaceutical Preparations; Sensitivity and Specificity; Stem Cells | 2007 |