n 0437, (-)-isomer has been researched along with rivastigmine in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bonnì, S; Bozzali, M; Caltagirone, C; Di Lorenzo, F; Giacobbe, V; Koch, G; Martorana, A | 1 |
1 trial(s) available for n 0437, (-)-isomer and rivastigmine
Article | Year |
---|---|
Dopaminergic modulation of cortical plasticity in Alzheimer's disease patients.
Topics: Aged; Alzheimer Disease; Cholinesterase Inhibitors; Dopamine Agonists; Female; Humans; Male; Motor Cortex; Neuronal Plasticity; Phenylcarbamates; Rivastigmine; Tetrahydronaphthalenes; Thiophenes; Transcranial Magnetic Stimulation | 2014 |