Page last updated: 2024-09-02
n-(1-methyl-2-phenylethyl)adenosine and kainic acid
n-(1-methyl-2-phenylethyl)adenosine has been researched along with kainic acid in 1 studies
Compound Research Comparison
Studies (n-(1-methyl-2-phenylethyl)adenosine) | Trials (n-(1-methyl-2-phenylethyl)adenosine) | Recent Studies (post-2010) (n-(1-methyl-2-phenylethyl)adenosine) | Studies (kainic acid) | Trials (kainic acid) | Recent Studies (post-2010) (kainic acid) |
---|---|---|---|---|---|
134 | 0 | 4 | 9,540 | 3 | 1,775 |
Protein Interaction Comparison
Protein | Taxonomy | n-(1-methyl-2-phenylethyl)adenosine (IC50) | kainic acid (IC50) |
---|---|---|---|
Glutamate receptor 1 | Rattus norvegicus (Norway rat) | 4.2857 | |
Glutamate receptor 2 | Rattus norvegicus (Norway rat) | 4.2857 | |
Glutamate receptor 3 | Rattus norvegicus (Norway rat) | 4.2857 | |
Glutamate receptor 4 | Rattus norvegicus (Norway rat) | 4.2857 | |
Glutamate receptor ionotropic, kainate 1 | Rattus norvegicus (Norway rat) | 0.0126 | |
Glutamate receptor ionotropic, kainate 1 | Homo sapiens (human) | 0.077 | |
Glutamate receptor ionotropic, kainate 2 | Rattus norvegicus (Norway rat) | 0.0126 | |
Glutamate receptor ionotropic, kainate 3 | Rattus norvegicus (Norway rat) | 0.0126 | |
Glutamate receptor ionotropic, kainate 4 | Rattus norvegicus (Norway rat) | 0.0126 | |
Glutamate receptor ionotropic, kainate 2 | Homo sapiens (human) | 0.077 | |
Glutamate receptor ionotropic, kainate 3 | Homo sapiens (human) | 0.077 | |
Glutamate receptor ionotropic, kainate 4 | Homo sapiens (human) | 0.077 | |
Glutamate receptor ionotropic, kainate 5 | Homo sapiens (human) | 0.077 | |
Glutamate receptor ionotropic, kainate 5 | Rattus norvegicus (Norway rat) | 0.0126 |
Research
Studies (1)
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors
Authors | Studies |
---|---|
Graham, DI; Jones, PA; MacGregor, DG; Stone, TW | 1 |
Other Studies
1 other study(ies) available for n-(1-methyl-2-phenylethyl)adenosine and kainic acid
Article | Year |
---|---|
Protection by an adenosine analogue against kainate-induced extrahippocampal neuropathology.
Topics: Adenosine; Amygdala; Animals; Brain; Cerebral Cortex; Entorhinal Cortex; Kainic Acid; Male; Rats; Rats, Wistar; Thalamus | 1998 |