n(delta)-acetylornithine has been researched along with proline in 1 studies
Studies (n(delta)-acetylornithine) | Trials (n(delta)-acetylornithine) | Recent Studies (post-2010) (n(delta)-acetylornithine) | Studies (proline) | Trials (proline) | Recent Studies (post-2010) (proline) |
---|---|---|---|---|---|
15 | 1 | 7 | 22,134 | 520 | 5,973 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Ireland, H; Kite, GC | 1 |
1 other study(ies) available for n(delta)-acetylornithine and proline
Article | Year |
---|---|
Non-protein amino acids of Bocoa (Leguminosae; Papilionoideae).
Topics: Amino Acids; Chromatography, Liquid; Fabaceae; Flavonoids; Gas Chromatography-Mass Spectrometry; Ornithine; Phylogeny; Proline | 2002 |