myelopeptide 1 has been researched along with enkephalin-leu, ala(2)-arg(6)- in 1 studies
Studies (myelopeptide 1) | Trials (myelopeptide 1) | Recent Studies (post-2010) (myelopeptide 1) | Studies (enkephalin-leu, ala(2)-arg(6)-) | Trials (enkephalin-leu, ala(2)-arg(6)-) | Recent Studies (post-2010) (enkephalin-leu, ala(2)-arg(6)-) |
---|---|---|---|---|---|
179 | 4 | 2 | 332 | 22 | 11 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cheknev, SB; Denisov, LA; Ershov, FI; Latysheva, OL | 1 |
1 other study(ies) available for myelopeptide 1 and enkephalin-leu, ala(2)-arg(6)-
Article | Year |
---|---|
[Interactions of interferon with other immunomodulators in the regulation of human natural killer cell activity].
Topics: Activins; Adjuvants, Immunologic; Bone Marrow; Drug Combinations; Drug Interactions; Enkephalin, Leucine-2-Alanine; Humans; Interferon alpha-2; Interferon Type I; Interferon-alpha; Interferons; Killer Cells, Natural; Multiple Sclerosis; Oligopeptides; Peptides; Recombinant Proteins; Thymus Extracts | 1992 |