moxifloxacin has been researched along with promethazine in 5 studies
Studies (moxifloxacin) | Trials (moxifloxacin) | Recent Studies (post-2010) (moxifloxacin) | Studies (promethazine) | Trials (promethazine) | Recent Studies (post-2010) (promethazine) |
---|---|---|---|---|---|
3,157 | 552 | 1,690 | 3,110 | 299 | 235 |
Protein | Taxonomy | moxifloxacin (IC50) | promethazine (IC50) |
---|---|---|---|
Spike glycoprotein | Betacoronavirus England 1 | 5.86 | |
Replicase polyprotein 1ab | Betacoronavirus England 1 | 5.86 | |
Transmembrane protease serine 2 | Homo sapiens (human) | 5.86 | |
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 0.012 | |
Procathepsin L | Homo sapiens (human) | 5.86 | |
Aldo-keto reductase family 1 member B1 | Rattus norvegicus (Norway rat) | 4.238 | |
Muscarinic acetylcholine receptor M2 | Homo sapiens (human) | 0.035 | |
Muscarinic acetylcholine receptor M4 | Homo sapiens (human) | 0.0076 | |
Muscarinic acetylcholine receptor M5 | Homo sapiens (human) | 0.0046 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 0.681 | |
Replicase polyprotein 1a | Severe acute respiratory syndrome-related coronavirus | 5.86 | |
Replicase polyprotein 1ab | Human coronavirus 229E | 5.86 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome-related coronavirus | 5.86 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | 5.86 | |
Muscarinic acetylcholine receptor M1 | Homo sapiens (human) | 0.014 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.4395 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 0.053 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 2.431 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 2.596 | |
Muscarinic acetylcholine receptor M3 | Homo sapiens (human) | 0.02 | |
D(1A) dopamine receptor | Homo sapiens (human) | 2.744 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 4.238 | |
Histamine H2 receptor | Homo sapiens (human) | 1.165 | |
Alpha-1D adrenergic receptor | Homo sapiens (human) | 0.183 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 0.045 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 0.012 | |
5-hydroxytryptamine receptor 1B | Rattus norvegicus (Norway rat) | 2.596 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 5.8 | |
Histamine H1 receptor | Homo sapiens (human) | 0.0041 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.559 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 0.068 | |
5-hydroxytryptamine receptor 6 | Homo sapiens (human) | 2.429 | |
Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus | 5.86 | |
Sigma non-opioid intracellular receptor 1 | Homo sapiens (human) | 0.287 | |
Angiotensin-converting enzyme 2 | Homo sapiens (human) | 5.86 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 2 (40.00) | 29.6817 |
2010's | 3 (60.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Lombardo, F; Obach, RS; Waters, NJ | 1 |
Chupka, J; El-Kattan, A; Feng, B; Miller, HR; Obach, RS; Troutman, MD; Varma, MV | 1 |
Barnes, JC; Bradley, P; Day, NC; Fourches, D; Reed, JZ; Tropsha, A | 1 |
Bellman, K; Knegtel, RM; Settimo, L | 1 |
Chen, M; Hu, C; Suzuki, A; Thakkar, S; Tong, W; Yu, K | 1 |
1 review(s) available for moxifloxacin and promethazine
Article | Year |
---|---|
DILIrank: the largest reference drug list ranked by the risk for developing drug-induced liver injury in humans.
Topics: Chemical and Drug Induced Liver Injury; Databases, Factual; Drug Labeling; Humans; Pharmaceutical Preparations; Risk | 2016 |
4 other study(ies) available for moxifloxacin and promethazine
Article | Year |
---|---|
Trend analysis of a database of intravenous pharmacokinetic parameters in humans for 670 drug compounds.
Topics: Blood Proteins; Half-Life; Humans; Hydrogen Bonding; Infusions, Intravenous; Pharmacokinetics; Protein Binding | 2008 |
Physicochemical determinants of human renal clearance.
Topics: Humans; Hydrogen Bonding; Hydrogen-Ion Concentration; Hydrophobic and Hydrophilic Interactions; Kidney; Metabolic Clearance Rate; Molecular Weight | 2009 |
Cheminformatics analysis of assertions mined from literature that describe drug-induced liver injury in different species.
Topics: Animals; Chemical and Drug Induced Liver Injury; Cluster Analysis; Databases, Factual; Humans; MEDLINE; Mice; Models, Chemical; Molecular Conformation; Quantitative Structure-Activity Relationship | 2010 |
Comparison of the accuracy of experimental and predicted pKa values of basic and acidic compounds.
Topics: Chemistry, Pharmaceutical; Forecasting; Hydrogen-Ion Concentration; Pharmaceutical Preparations; Random Allocation | 2014 |