moxifloxacin has been researched along with mdl 201053 in 1 studies
Studies (moxifloxacin) | Trials (moxifloxacin) | Recent Studies (post-2010) (moxifloxacin) | Studies (mdl 201053) | Trials (mdl 201053) | Recent Studies (post-2010) (mdl 201053) |
---|---|---|---|---|---|
3,157 | 552 | 1,690 | 58 | 0 | 16 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Chen, J; Gao, K; Huang, F; Tepe, JJ; Wang, R; Wei, GW | 1 |
1 other study(ies) available for moxifloxacin and mdl 201053
Article | Year |
---|---|
Perspectives on SARS-CoV-2 Main Protease Inhibitors.
Topics: Antiviral Agents; Coronavirus 3C Proteases; Humans; Protease Inhibitors | 2021 |