mk 0663 has been researched along with thromboxane a2 in 1 studies
Studies (mk 0663) | Trials (mk 0663) | Recent Studies (post-2010) (mk 0663) | Studies (thromboxane a2) | Trials (thromboxane a2) | Recent Studies (post-2010) (thromboxane a2) |
---|---|---|---|---|---|
549 | 173 | 265 | 5,617 | 224 | 429 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Ciabattoni, G; Davì, G; Dragani, A; Ferrante, E; Habib, A; Lattanzio, S; Mattoscio, D; Mucci, L; Pascale, S; Patrono, C; Petrucci, G; Ranelletti, FO; Recchiuti, A; Rocca, B | 1 |
1 trial(s) available for mk 0663 and thromboxane a2
Article | Year |
---|---|
The contribution of cyclooxygenase-1 and -2 to persistent thromboxane biosynthesis in aspirin-treated essential thrombocythemia: implications for antiplatelet therapy.
Topics: Adult; Aspirin; Cyclooxygenase 1; Cyclooxygenase 2; Cyclooxygenase Inhibitors; Drug Therapy, Combination; Etoricoxib; Female; Humans; Immunohistochemistry; Male; Middle Aged; Platelet Aggregation Inhibitors; Pyridines; Sulfones; Thrombocythemia, Essential; Thromboxane A2; Thromboxane B2; Thromboxanes; Treatment Outcome | 2010 |