methyl beta-cellobioside has been researched along with boron in 1 studies
Studies (methyl beta-cellobioside) | Trials (methyl beta-cellobioside) | Recent Studies (post-2010) (methyl beta-cellobioside) | Studies (boron) | Trials (boron) | Recent Studies (post-2010) (boron) |
---|---|---|---|---|---|
5 | 0 | 1 | 4,682 | 60 | 2,389 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Guenther, W; Heinze, T; Liebert, T; Meiland, M | 1 |
1 other study(ies) available for methyl beta-cellobioside and boron
Article | Year |
---|---|
Studies on the boronation of methyl-beta-D-cellobioside--a cellulose model.
Topics: Boron; Boronic Acids; Cellulose; Dextrins; Glucosides; Magnetic Resonance Spectroscopy; Mass Spectrometry | 2010 |