mdl 19660 has been researched along with gamma-aminobutyric acid in 1 studies
*gamma-Aminobutyric Acid: The most common inhibitory neurotransmitter in the central nervous system. [MeSH]
*gamma-Aminobutyric Acid: The most common inhibitory neurotransmitter in the central nervous system. [MeSH]
Studies (mdl 19660) | Trials (mdl 19660) | Recent Studies (post-2010) (mdl 19660) | Studies (gamma-aminobutyric acid) | Trials (gamma-aminobutyric acid) | Recent Studies (post-2010) (gamma-aminobutyric acid) |
---|---|---|---|---|---|
5 | 0 | 0 | 40,215 | 1,423 | 9,631 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Kane, JM; Sorensen, SM; Zwolshen, JM | 1 |
1 other study(ies) available for mdl 19660 and gamma-aminobutyric acid
Article | Year |
---|---|
The effects of a potential antidepressant, 2,4-dimethyl-5-(3-fluorophenyl)-3H-1,2,4-triazole-3-thione, in an electrophysiological model responsive to desipramine.
Topics: Action Potentials; Animals; Antidepressive Agents; Desipramine; Electrophysiology; gamma-Aminobutyric Acid; Male; Models, Biological; Norepinephrine; Purkinje Fibers; Rats; Rats, Inbred Strains; Triazoles | 1990 |