marimastat has been researched along with mevalonic acid in 1 studies
Studies (marimastat) | Trials (marimastat) | Recent Studies (post-2010) (marimastat) | Studies (mevalonic acid) | Trials (mevalonic acid) | Recent Studies (post-2010) (mevalonic acid) |
---|---|---|---|---|---|
215 | 28 | 53 | 3,810 | 33 | 922 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Dickinson, T; London, NJ; Naik, J; Porter, KE; Thompson, MM; Turner, NA | 1 |
1 other study(ies) available for marimastat and mevalonic acid
Article | Year |
---|---|
Simvastatin inhibits human saphenous vein neointima formation via inhibition of smooth muscle cell proliferation and migration.
Topics: Cell Migration Inhibition; Dose-Response Relationship, Drug; Drug Evaluation; Enzyme Inhibitors; Humans; Hydroxamic Acids; Hydroxymethylglutaryl-CoA Reductase Inhibitors; Matrix Metalloproteinase 2; Matrix Metalloproteinase 9; Mevalonic Acid; Muscle, Smooth, Vascular; Saphenous Vein; Simvastatin; Tunica Intima | 2002 |