ly 106737 has been researched along with piperidines in 1 studies
Studies (ly 106737) | Trials (ly 106737) | Recent Studies (post-2010) (ly 106737) | Studies (piperidines) | Trials (piperidines) | Recent Studies (post-2010) (piperidines) |
---|---|---|---|---|---|
8 | 0 | 0 | 40,235 | 5,221 | 14,545 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Leander, JD; Mitch, CH; Shaw, WN; Zimmerman, DM | 1 |
1 other study(ies) available for ly 106737 and piperidines
Article | Year |
---|---|
Effect of phenylpiperidine opioid antagonists on food consumption and weight gain of the obese Zucker rat.
Topics: Animals; Appetite Depressants; Eating; Narcotic Antagonists; Obesity; Piperidines; Rats; Rats, Zucker; Weight Gain | 1990 |