linustatin has been researched along with 2'-deoxyadenosine in 1 studies
Studies (linustatin) | Trials (linustatin) | Recent Studies (post-2010) (linustatin) | Studies (2'-deoxyadenosine) | Trials (2'-deoxyadenosine) | Recent Studies (post-2010) (2'-deoxyadenosine) |
---|---|---|---|---|---|
9 | 0 | 4 | 296 | 4 | 110 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Lin, S; Shi, JG; Song, L; Yang, YC; Yao, CS | 1 |
1 other study(ies) available for linustatin and 2'-deoxyadenosine
Article | Year |
---|---|
[Chemical constituents from the linseed meal].
Topics: Amygdalin; Deoxyadenosines; Deoxyguanosine; Flax; Glucosides; Glycosides; Lignans; Molecular Structure; Nitriles; Plants, Medicinal; Seeds | 2013 |