l 741626 has been researched along with olanzapine in 3 studies
Studies (l 741626) | Trials (l 741626) | Recent Studies (post-2010) (l 741626) | Studies (olanzapine) | Trials (olanzapine) | Recent Studies (post-2010) (olanzapine) |
---|---|---|---|---|---|
76 | 0 | 33 | 6,339 | 1,340 | 2,383 |
Protein | Taxonomy | l 741626 (IC50) | olanzapine (IC50) |
---|---|---|---|
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 0.097 | |
Muscarinic acetylcholine receptor M4 | Homo sapiens (human) | 0.155 | |
5-hydroxytryptamine receptor 2C | Rattus norvegicus (Norway rat) | 0.047 | |
Muscarinic acetylcholine receptor M5 | Homo sapiens (human) | 0.04 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 0.541 | |
Polyunsaturated fatty acid lipoxygenase ALOX15 | Oryctolagus cuniculus (rabbit) | 2.768 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.118 | |
5-hydroxytryptamine receptor 2A | Rattus norvegicus (Norway rat) | 0.047 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 0.421 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 0.531 | |
Muscarinic acetylcholine receptor M3 | Homo sapiens (human) | 0.392 | |
D(1A) dopamine receptor | Homo sapiens (human) | 0.072 | |
D(4) dopamine receptor | Homo sapiens (human) | 0.173 | |
Alpha-1D adrenergic receptor | Homo sapiens (human) | 0.092 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 0.038 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 0.021 | |
5-hydroxytryptamine receptor 2B | Rattus norvegicus (Norway rat) | 0.047 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 1.033 | |
Histamine H1 receptor | Homo sapiens (human) | 0.013 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.078 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 0.057 | |
5-hydroxytryptamine receptor 6 | Homo sapiens (human) | 0.013 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.158 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 0.2028 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (33.33) | 29.6817 |
2010's | 2 (66.67) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Abe, M; Egashira, N; Fujiwara, M; Iwasaki, K; Matsushita, M; Mishima, K; Nishimura, R; Oishi, R; Okuno, R | 1 |
Davoodi, N; Langlois, X; te Riele, P | 1 |
Dulawa, SC; Ho, EV; Klenotich, SJ; McMurray, MS; Server, CH | 1 |
3 other study(ies) available for l 741626 and olanzapine
Article | Year |
---|---|
Aripiprazole inhibits marble-burying behavior via 5-hydroxytryptamine (5-HT)1A receptor-independent mechanisms.
Topics: 8-Hydroxy-2-(di-n-propylamino)tetralin; Animals; Antipsychotic Agents; Anxiety; Aripiprazole; Behavior, Animal; Benzodiazepines; Catalepsy; Dopamine Agonists; Dopamine D2 Receptor Antagonists; Dose-Response Relationship, Drug; Indoles; Ketanserin; Male; Mice; Mice, Inbred ICR; Olanzapine; Piperazines; Piperidines; Postural Balance; Psychomotor Performance; Pyridines; Quinolones; Quinpirole; Receptor, Serotonin, 5-HT1A; Receptors, Dopamine D2; Serotonin Antagonists; Serotonin Receptor Agonists | 2008 |
Examining dopamine D3 receptor occupancy by antipsychotic drugs via [3H]7-OH-DPAT ex vivo autoradiography and its cross-validation via c-fos immunohistochemistry in the rat brain.
Topics: Animals; Antipsychotic Agents; Autoradiography; Benzodiazepines; Clozapine; Dopamine Antagonists; Haloperidol; Indoles; Islands of Calleja; Male; Nitriles; Olanzapine; Piperidines; Proto-Oncogene Proteins c-fos; Radiography; Rats, Wistar; Receptors, Dopamine D2; Receptors, Dopamine D3; Tetrahydroisoquinolines; Tetrahydronaphthalenes | 2014 |
Dopamine D2/3 receptor antagonism reduces activity-based anorexia.
Topics: Amisulpride; Animals; Anorexia Nervosa; Benzodiazepines; Disease Models, Animal; Dopamine D2 Receptor Antagonists; Eating; Female; Indoles; Mice; Mice, Inbred BALB C; Motor Activity; Nitriles; Olanzapine; Piperidines; Receptors, Dopamine D3; Salicylamides; Sulpiride; Tetrahydroisoquinolines; Weight Loss | 2015 |