l 703606 has been researched along with ro 31-8220 in 1 studies
Studies (l 703606) | Trials (l 703606) | Recent Studies (post-2010) (l 703606) | Studies (ro 31-8220) | Trials (ro 31-8220) | Recent Studies (post-2010) (ro 31-8220) |
---|---|---|---|---|---|
74 | 0 | 12 | 587 | 1 | 64 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Coicou, LG; Groth, RD; Mermelstein, PG; Seybold, VS | 1 |
1 other study(ies) available for l 703606 and ro 31-8220
Article | Year |
---|---|
Substance P initiates NFAT-dependent gene expression in spinal neurons.
Topics: Animals; Animals, Newborn; Calcitonin Gene-Related Peptide; Calcium Channel Blockers; Cells, Cultured; Dose-Response Relationship, Drug; Drug Interactions; Enzyme Inhibitors; Gene Expression; Hippocampus; Indoles; Neurokinin A; Neurons, Afferent; NFATC Transcription Factors; Nimodipine; Phorbol 12,13-Dibutyrate; Quinuclidines; Rats; Rats, Sprague-Dawley; Receptors, Neurokinin-1; Reverse Transcriptase Polymerase Chain Reaction; RNA, Messenger; Spinal Cord; Spleen; Substance P; Tacrolimus | 2006 |