l 703606 has been researched along with iturelix in 1 studies
Studies (l 703606) | Trials (l 703606) | Recent Studies (post-2010) (l 703606) | Studies (iturelix) | Trials (iturelix) | Recent Studies (post-2010) (iturelix) |
---|---|---|---|---|---|
74 | 0 | 12 | 151 | 6 | 16 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gobbetti, A; Petrelli, C; Zerani, M | 1 |
1 other study(ies) available for l 703606 and iturelix
Article | Year |
---|---|
Substance P downregulates basal and gonadotropin-releasing hormone-induced gonadotropin in vitro secretion by pituitary gland of crested newt, Triturus carnifex.
Topics: Androgens; Animals; Down-Regulation; Estivation; Female; Gonadotropin-Releasing Hormone; Gonadotropins; Hormone Antagonists; In Vitro Techniques; Male; Neurokinin-1 Receptor Antagonists; Oligopeptides; Pituitary Gland; Progesterone; Quinuclidines; Receptors, Neurokinin-1; Substance P; Triturus | 2000 |