l 690330 has been researched along with organophosphonates in 1 studies
Studies (l 690330) | Trials (l 690330) | Recent Studies (post-2010) (l 690330) | Studies (organophosphonates) | Trials (organophosphonates) | Recent Studies (post-2010) (organophosphonates) |
---|---|---|---|---|---|
20 | 0 | 10 | 9,968 | 880 | 3,596 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Atack, JR; Cook, SM; Fletcher, SR; Ragan, CI; Watt, AP | 1 |
1 other study(ies) available for l 690330 and organophosphonates
Article | Year |
---|---|
In vitro and in vivo inhibition of inositol monophosphatase by the bisphosphonate L-690,330.
Topics: Animals; Brain; Cattle; CHO Cells; Cricetinae; Diphosphonates; Dose-Response Relationship, Drug; Frontal Lobe; Humans; Inositol; Inositol Phosphates; Kidney; Kinetics; Lithium; Liver; Male; Mice; Organophosphonates; Phosphoric Monoester Hydrolases; Rats; Recombinant Proteins; Testis | 1993 |