l 650719 has been researched along with methazolamide in 1 studies
Studies (l 650719) | Trials (l 650719) | Recent Studies (post-2010) (l 650719) | Studies (methazolamide) | Trials (methazolamide) | Recent Studies (post-2010) (methazolamide) |
---|---|---|---|---|---|
6 | 1 | 0 | 456 | 23 | 114 |
Protein | Taxonomy | l 650719 (IC50) | methazolamide (IC50) |
---|---|---|---|
Carbonic anhydrase 12 | Homo sapiens (human) | 0.02 | |
Tyrosine-protein kinase ABL1 | Homo sapiens (human) | 0.014 | |
Carbonic anhydrase 1 | Homo sapiens (human) | 0.0469 | |
Carbonic anhydrase 2 | Homo sapiens (human) | 0.0347 | |
Carbonic anhydrase 3 | Homo sapiens (human) | 0.02 | |
Cathepsin B | Bos taurus (cattle) | 0.02 | |
Dihydrofolate reductase | Escherichia coli K-12 | 0.014 | |
Carbonic anhydrase 4 | Homo sapiens (human) | 0.0792 | |
Carbonic anhydrase 6 | Homo sapiens (human) | 0.02 | |
Cyclin-dependent kinase 2 | Homo sapiens (human) | 0.014 | |
Carbonic anhydrase 5A, mitochondrial | Homo sapiens (human) | 0.02 | |
Carbonic anhydrase 7 | Homo sapiens (human) | 0.02 | |
Carbonic anhydrase 9 | Homo sapiens (human) | 0.0158 | |
Carbonic anhydrase 13 | Homo sapiens (human) | 0.02 | |
Carbonic anhydrase 4 | Bos taurus (cattle) | 0.036 | |
Carbonic anhydrase 14 | Homo sapiens (human) | 0.02 | |
Carbonic anhydrase 5B, mitochondrial | Homo sapiens (human) | 0.02 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Anderson, PS; Baldwin, JJ; Best, DB; Christy, ME; Freedman, MB; Gautheron, P; Graham, SL; Habecker, CN; Hoffman, JM; Shepard, KL | 1 |
1 other study(ies) available for l 650719 and methazolamide
Article | Year |
---|---|
Topically active carbonic anhydrase inhibitors. 2. Benzo[b]thiophenesulfonamide derivatives with ocular hypotensive activity.
Topics: Animals; Carbonic Anhydrase Inhibitors; Chemical Phenomena; Chemistry; Glaucoma; Guinea Pigs; Intraocular Pressure; Ocular Hypertension; Rabbits; Skin; Sulfonamides; Thiophenes | 1989 |