l 644969 has been researched along with dehydroepiandrosterone in 1 studies
Studies (l 644969) | Trials (l 644969) | Recent Studies (post-2010) (l 644969) | Studies (dehydroepiandrosterone) | Trials (dehydroepiandrosterone) | Recent Studies (post-2010) (dehydroepiandrosterone) |
---|---|---|---|---|---|
18 | 0 | 0 | 10,043 | 639 | 1,826 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Hanson, P; Schauer, JE; Schelin, A; Stratman, FW | 1 |
1 other study(ies) available for l 644969 and dehydroepiandrosterone
Article | Year |
---|---|
Dehydroepiandrosterone and a beta-agonist, energy transducers, alter antioxidant enzyme systems: influence of chronic training and acute exercise in rats.
Topics: Adrenergic beta-Agonists; Animals; Catalase; Cytosol; Dehydroepiandrosterone; Glutathione Peroxidase; Glutathione Transferase; Heart; Liver; Male; Mitochondria, Liver; Muscles; Myocardium; Physical Conditioning, Animal; Physical Exertion; Pyridines; Rats; Rats, Inbred Strains; Reference Values; Superoxide Dismutase | 1990 |