l 368899 has been researched along with am 281 in 1 studies
Studies (l 368899) | Trials (l 368899) | Recent Studies (post-2010) (l 368899) | Studies (am 281) | Trials (am 281) | Recent Studies (post-2010) (am 281) |
---|---|---|---|---|---|
46 | 0 | 30 | 104 | 0 | 39 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bowen, RC; Cui, SS; Gu, GB; Hannesson, DK; Yu, PH; Zhang, X | 1 |
1 other study(ies) available for l 368899 and am 281
Article | Year |
---|---|
Prevention of cannabinoid withdrawal syndrome by lithium: involvement of oxytocinergic neuronal activation.
Topics: Animals; Behavior, Animal; Brain; Camphanes; Cannabinoids; Densitometry; Dose-Response Relationship, Drug; Dronabinol; Immunohistochemistry; In Situ Hybridization; Lithium; Male; Morpholines; Neurons; Oxytocin; Piperazines; Proto-Oncogene Proteins c-fos; Pyrazoles; Radioimmunoassay; Rats; Rats, Long-Evans; Receptors, Cannabinoid; Receptors, Drug; Receptors, Oxytocin; Substance Withdrawal Syndrome | 2001 |