kadsurenone has been researched along with bn 52063 in 1 studies
Studies (kadsurenone) | Trials (kadsurenone) | Recent Studies (post-2010) (kadsurenone) | Studies (bn 52063) | Trials (bn 52063) | Recent Studies (post-2010) (bn 52063) |
---|---|---|---|---|---|
51 | 0 | 3 | 28 | 8 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Chen, ZN | 1 |
1 review(s) available for kadsurenone and bn 52063
Article | Year |
---|---|
[Recent progress in the study of anti-PAF (platelet activating factor) constituents of medicinal herbs].
Topics: Animals; Asthma; Benzofurans; Diterpenes; Drugs, Chinese Herbal; Furans; Ginkgolides; Humans; Lactones; Lignans; Plant Extracts; Platelet Activating Factor | 1993 |