jmv 179 has been researched along with enkephalin, ala(2)-mephe(4)-gly(5)- in 1 studies
Studies (jmv 179) | Trials (jmv 179) | Recent Studies (post-2010) (jmv 179) | Studies (enkephalin, ala(2)-mephe(4)-gly(5)-) | Trials (enkephalin, ala(2)-mephe(4)-gly(5)-) | Recent Studies (post-2010) (enkephalin, ala(2)-mephe(4)-gly(5)-) |
---|---|---|---|---|---|
7 | 0 | 0 | 2,727 | 1 | 374 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Micevych, P; Quesada, A | 1 |
1 other study(ies) available for jmv 179 and enkephalin, ala(2)-mephe(4)-gly(5)-
Article | Year |
---|---|
Estrogen and CCK1 receptor modification of mu-opioid receptor binding in the cortex of female rats.
Topics: Analgesics, Opioid; Analysis of Variance; Animals; Cerebral Cortex; CHO Cells; Cricetinae; Cricetulus; Drug Interactions; Enkephalin, Ala(2)-MePhe(4)-Gly(5)-; Estrogens; Female; Hormone Antagonists; Ovariectomy; Proglumide; Protein Binding; Radioligand Assay; Rats; Rats, Long-Evans; Receptors, Cholecystokinin; Receptors, Opioid, mu; Sincalide; Tritium | 2006 |