isolariciresinol has been researched along with olivil in 1 studies
Studies (isolariciresinol) | Trials (isolariciresinol) | Recent Studies (post-2010) (isolariciresinol) | Studies (olivil) | Trials (olivil) | Recent Studies (post-2010) (olivil) |
---|---|---|---|---|---|
36 | 0 | 13 | 9 | 0 | 7 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Zhang, PZ; Zhang, YM | 1 |
1 other study(ies) available for isolariciresinol and olivil
Article | Year |
---|---|
[Lignans from Stem Bark of Styrax perkinsiae].
Topics: Furans; Lignans; Lignin; Naphthols; Plant Bark; Plant Extracts; Styrax | 2015 |