indolo(3,2-b)carbazole has been researched along with rubrene in 1 studies
Studies (indolo(3,2-b)carbazole) | Trials (indolo(3,2-b)carbazole) | Recent Studies (post-2010) (indolo(3,2-b)carbazole) | Studies (rubrene) | Trials (rubrene) | Recent Studies (post-2010) (rubrene) |
---|---|---|---|---|---|
30 | 0 | 7 | 53 | 0 | 25 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Andrienko, D; Baumeier, B; Troisi, A; Vehoff, T | 1 |
1 other study(ies) available for indolo(3,2-b)carbazole and rubrene
Article | Year |
---|---|
Charge transport in organic crystals: role of disorder and topological connectivity.
Topics: Carbazoles; Molecular Dynamics Simulation; Molecular Structure; Naphthacenes; Thiophenes | 2010 |