indoleacetic acid has been researched along with gramine in 2 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 2 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Batista-Gonzalez, A; Brunhofer, G; Fallarero, A; Gopi Mohan, C; Karlsson, D; Shinde, P; Vuorela, P | 1 |
Andrade, RB; Bougie, D; Boxer, MB; Brimacombe, KR; Brown, LE; Brown, MK; Burns, NZ; Cha, JK; Cheff, DM; Cheng, K; Clardy, J; Clement, JA; Coussens, NP; Crooks, PA; Cuny, GD; Dillon, C; Dorjsuren, D; Eastman, RT; Ganor, J; Garg, NK; Goess, BC; Grossman, RB; Guha, R; Hall, MD; Henderson, MJ; Huang, R; Hughes, CC; Iannotti, MJ; Inglese, J; Itkin, Z; Jadhav, A; Johnston, JN; Joullie, MM; Karavadhi, S; Kearney, SE; Kinghorn, AD; Kingston, DGI; Klumpp-Thomas, C; Krische, MJ; Kwon, O; Lee, TD; Lynch, C; Maimone, TJ; Majumdar, S; Maloney, KN; Mevers, EE; Michael, S; Mohamed, E; Moreno, J; Morrill, LA; Murphy, BT; Nagorny, P; Olson, DE; Overman, LE; Picazo, E; Porco, JA; Ren, T; Rivas, F; Rohde, JM; Ross, SA; Roth, JS; Sakamuru, S; Sarpong, R; Sharma, I; Shaw, JT; Shen, B; Shen, M; Shi, W; Shinn, P; Simeonov, A; Snyder, JK; Stephenson, CRJ; Sun, W; Susick, RB; Tan, DS; Tang, Y; Taylor, RE; Thomson, RJ; Titus, SA; Verano, AL; Vosburg, DA; Wan, KK; Wu, J; Wuest, WM; Xia, M; Xu, Z; Yasgar, A; Zahoránszky-Kőhalmi, G; Zakarian, A; Zhang, Y; Zhang, YQ; Zhao, J; Zhao, T; Zheng, W; Zuo, Z | 1 |
2 other study(ies) available for indoleacetic acid and gramine
Article | Year |
---|---|
Exploration of natural compounds as sources of new bifunctional scaffolds targeting cholinesterases and beta amyloid aggregation: the case of chelerythrine.
Topics: Acetylcholinesterase; Amyloid beta-Peptides; Benzophenanthridines; Binding Sites; Butyrylcholinesterase; Catalytic Domain; Cholinesterase Inhibitors; Humans; Isoquinolines; Kinetics; Molecular Docking Simulation; Structure-Activity Relationship | 2012 |
Canvass: A Crowd-Sourced, Natural-Product Screening Library for Exploring Biological Space.
Topics: | 2018 |