imiloxan has been researched along with perhexiline in 1 studies
Studies (imiloxan) | Trials (imiloxan) | Recent Studies (post-2010) (imiloxan) | Studies (perhexiline) | Trials (perhexiline) | Recent Studies (post-2010) (perhexiline) |
---|---|---|---|---|---|
45 | 0 | 21 | 572 | 92 | 83 |
Protein | Taxonomy | imiloxan (IC50) | perhexiline (IC50) |
---|---|---|---|
Epidermal growth factor receptor | Homo sapiens (human) | 1.4852 | |
Tyrosine-protein kinase Fyn | Homo sapiens (human) | 4.064 | |
Aldo-keto reductase family 1 member B1 | Rattus norvegicus (Norway rat) | 3.2942 | |
Muscarinic acetylcholine receptor M4 | Homo sapiens (human) | 3.5919 | |
Muscarinic acetylcholine receptor M5 | Homo sapiens (human) | 1.0932 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | 6.38 | |
Cytochrome P450 2D6 | Homo sapiens (human) | 0.9408 | |
Muscarinic acetylcholine receptor M1 | Homo sapiens (human) | 2.7105 | |
D | Rattus norvegicus (Norway rat) | 7.7625 | |
Alpha-2B adrenergic receptor | Rattus norvegicus (Norway rat) | 7.7625 | |
Muscarinic acetylcholine receptor M3 | Homo sapiens (human) | 3.1186 | |
Alpha-2C adrenergic receptor | Rattus norvegicus (Norway rat) | 7.7625 | |
Alpha-2A adrenergic receptor | Rattus norvegicus (Norway rat) | 7.7625 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 3.2942 | |
Sodium-dependent dopamine transporter | Rattus norvegicus (Norway rat) | 7.7625 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 7.7687 | |
Sigma non-opioid intracellular receptor 1 | Homo sapiens (human) | 2.5992 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cantin, LD; Chen, H; Kenna, JG; Noeske, T; Stahl, S; Walker, CL; Warner, DJ | 1 |
1 other study(ies) available for imiloxan and perhexiline
Article | Year |
---|---|
Mitigating the inhibition of human bile salt export pump by drugs: opportunities provided by physicochemical property modulation, in silico modeling, and structural modification.
Topics: Animals; ATP Binding Cassette Transporter, Subfamily B, Member 11; ATP-Binding Cassette Transporters; Bile Acids and Salts; Cell Line; Chemical and Drug Induced Liver Injury; Humans; Quantitative Structure-Activity Relationship | 2012 |