ici 162846 has been researched along with chloroquine in 1 studies
Studies (ici 162846) | Trials (ici 162846) | Recent Studies (post-2010) (ici 162846) | Studies (chloroquine) | Trials (chloroquine) | Recent Studies (post-2010) (chloroquine) |
---|---|---|---|---|---|
6 | 1 | 2 | 16,405 | 763 | 4,029 |
Protein | Taxonomy | ici 162846 (IC50) | chloroquine (IC50) |
---|---|---|---|
glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase | Plasmodium berghei | 43 | |
Spike glycoprotein | Betacoronavirus England 1 | 5.47 | |
Replicase polyprotein 1ab | Betacoronavirus England 1 | 5.47 | |
Transmembrane protease serine 2 | Homo sapiens (human) | 5.47 | |
Dihydrofolate reductase | Bos taurus (cattle) | 0.0301 | |
Amyloid-beta precursor protein | Homo sapiens (human) | 7 | |
Histidine-rich protein PFHRP-II | Plasmodium falciparum (malaria parasite P. falciparum) | 0.2383 | |
Procathepsin L | Homo sapiens (human) | 5.47 | |
Replicase polyprotein 1a | Severe acute respiratory syndrome-related coronavirus | 5.47 | |
Replicase polyprotein 1ab | Human coronavirus 229E | 5.47 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome-related coronavirus | 5.47 | |
Spike glycoprotein | Severe acute respiratory syndrome coronavirus 2 | 3.58 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | 6.375 | |
Ribosyldihydronicotinamide dehydrogenase [quinone] | Homo sapiens (human) | 1.5 | |
Serine/threonine-protein kinase mTOR | Homo sapiens (human) | 0.27 | |
Beta-secretase 1 | Homo sapiens (human) | 7 | |
Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus | 5.47 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 2.503 | |
Angiotensin-converting enzyme 2 | Homo sapiens (human) | 6.235 | |
Cysteine proteinase falcipain 2a | Plasmodium falciparum (malaria parasite P. falciparum) | 0.02 | |
Cysteine proteinase falcipain 2a | Plasmodium falciparum (malaria parasite P. falciparum) | 0.2 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Biagini, GA; Chandramohanadas, R; Darling, C; DeGrado, WF; Diamond, SL; Fisher, N; Greenbaum, DC; Jing, H; Jo, H; Lucumi, E; Napper, AD; Shone, AE; Ward, SA | 1 |
1 other study(ies) available for ici 162846 and chloroquine
Article | Year |
---|---|
Discovery of potent small-molecule inhibitors of multidrug-resistant Plasmodium falciparum using a novel miniaturized high-throughput luciferase-based assay.
Topics: Animals; Antimalarials; Drug Resistance, Multiple; Molecular Structure; Parasitic Sensitivity Tests; Plasmodium falciparum | 2010 |