ic 831423 has been researched along with phosphoric acid, trisodium salt in 1 studies
Studies (ic 831423) | Trials (ic 831423) | Recent Studies (post-2010) (ic 831423) | Studies (phosphoric acid, trisodium salt) | Trials (phosphoric acid, trisodium salt) | Recent Studies (post-2010) (phosphoric acid, trisodium salt) |
---|---|---|---|---|---|
44 | 0 | 5 | 1,344 | 190 | 360 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Desai, UR; Liang, A; Raghuraman, A | 1 |
1 other study(ies) available for ic 831423 and phosphoric acid, trisodium salt
Article | Year |
---|---|
Capillary electrophoretic study of small, highly sulfated, non-sugar molecules interacting with antithrombin.
Topics: Antithrombins; Binding Sites; Binding, Competitive; Electrophoresis, Capillary; Heparin; Kinetics; Oligosaccharides; Phosphates; Sulfates; Tetrahydroisoquinolines | 2009 |