ibuprofen, (r)-isomer has been researched along with metoclopramide in 2 studies
Studies (ibuprofen, (r)-isomer) | Trials (ibuprofen, (r)-isomer) | Recent Studies (post-2010) (ibuprofen, (r)-isomer) | Studies (metoclopramide) | Trials (metoclopramide) | Recent Studies (post-2010) (metoclopramide) |
---|---|---|---|---|---|
10 | 0 | 4 | 5,044 | 1,216 | 623 |
Protein | Taxonomy | ibuprofen, (r)-isomer (IC50) | metoclopramide (IC50) |
---|---|---|---|
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 2.383 | |
Myeloperoxidase | Homo sapiens (human) | 0.35 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 2.721 | |
Cytochrome P450 2D6 | Homo sapiens (human) | 0.8 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.127 | |
Alpha-1B adrenergic receptor | Rattus norvegicus (Norway rat) | 7.8 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 7.8 | |
Alpha-2B adrenergic receptor | Rattus norvegicus (Norway rat) | 7.7 | |
Alpha-2C adrenergic receptor | Rattus norvegicus (Norway rat) | 7.7 | |
Alpha-2A adrenergic receptor | Rattus norvegicus (Norway rat) | 7.7 | |
Alpha-1D adrenergic receptor | Rattus norvegicus (Norway rat) | 7.8 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 3.675 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 2.383 | |
5-hydroxytryptamine receptor 1B | Rattus norvegicus (Norway rat) | 7.8 | |
5-hydroxytryptamine receptor 1D | Rattus norvegicus (Norway rat) | 7.8 | |
5-hydroxytryptamine receptor 1F | Rattus norvegicus (Norway rat) | 7.8 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.2 | |
5-hydroxytryptamine receptor 3A | Rattus norvegicus (Norway rat) | 0.88 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 0.63 | |
Alpha-1A adrenergic receptor | Rattus norvegicus (Norway rat) | 7.8 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.6237 | |
5-hydroxytryptamine receptor 3B | Rattus norvegicus (Norway rat) | 0.88 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (50.00) | 29.6817 |
2010's | 1 (50.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Andricopulo, AD; Moda, TL; Montanari, CA | 1 |
Bellman, K; Knegtel, RM; Settimo, L | 1 |
2 other study(ies) available for ibuprofen, (r)-isomer and metoclopramide
Article | Year |
---|---|
Hologram QSAR model for the prediction of human oral bioavailability.
Topics: Administration, Oral; Biological Availability; Holography; Humans; Models, Biological; Models, Molecular; Molecular Structure; Pharmaceutical Preparations; Pharmacokinetics; Quantitative Structure-Activity Relationship | 2007 |
Comparison of the accuracy of experimental and predicted pKa values of basic and acidic compounds.
Topics: Chemistry, Pharmaceutical; Forecasting; Hydrogen-Ion Concentration; Pharmaceutical Preparations; Random Allocation | 2014 |