hydroxyl radical has been researched along with potassium periodate in 1 studies
Studies (hydroxyl radical) | Trials (hydroxyl radical) | Recent Studies (post-2010) (hydroxyl radical) | Studies (potassium periodate) | Trials (potassium periodate) | Recent Studies (post-2010) (potassium periodate) |
---|---|---|---|---|---|
10,147 | 26 | 3,657 | 48 | 0 | 7 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bokare, AD; Choi, W | 1 |
1 other study(ies) available for hydroxyl radical and potassium periodate
Article | Year |
---|---|
Singlet-Oxygen Generation in Alkaline Periodate Solution.
Topics: Alkalies; Azides; Electron Spin Resonance Spectroscopy; Furans; Hydrogen Peroxide; Hydroxides; Hydroxyl Radical; Kinetics; Light; Organic Chemicals; Oxidation-Reduction; Oxygen; Periodic Acid; Potassium Compounds; Singlet Oxygen; Solutions; Superoxides; Water | 2015 |