hydroxyl radical has been researched along with 1,2,4-trichlorobenzene in 1 studies
Studies (hydroxyl radical) | Trials (hydroxyl radical) | Recent Studies (post-2010) (hydroxyl radical) | Studies (1,2,4-trichlorobenzene) | Trials (1,2,4-trichlorobenzene) | Recent Studies (post-2010) (1,2,4-trichlorobenzene) |
---|---|---|---|---|---|
10,147 | 26 | 3,657 | 120 | 0 | 38 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Aranda, E; Caminal, G; Guillén, F; Marco-Urrea, E | 1 |
1 other study(ies) available for hydroxyl radical and 1,2,4-trichlorobenzene
Article | Year |
---|---|
Induction of hydroxyl radical production in Trametes versicolor to degrade recalcitrant chlorinated hydrocarbons.
Topics: Biodegradation, Environmental; Biotechnology; Chlorine; Chlorobenzenes; Gas Chromatography-Mass Spectrometry; Hydrocarbons; Hydroxyl Radical; Oxidation-Reduction; Tetrachloroethylene; Thiobarbituric Acid Reactive Substances; Time Factors; Trametes; Trichloroethylene; Water Purification | 2009 |