hoe 694 has been researched along with guanidinopropionic acid in 1 studies
Studies (hoe 694) | Trials (hoe 694) | Recent Studies (post-2010) (hoe 694) | Studies (guanidinopropionic acid) | Trials (guanidinopropionic acid) | Recent Studies (post-2010) (guanidinopropionic acid) |
---|---|---|---|---|---|
120 | 0 | 4 | 160 | 2 | 22 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Balser, C; Piper, HM; Schäfer, M; Schlüter, KD; Taimor, G | 1 |
1 other study(ies) available for hoe 694 and guanidinopropionic acid
Article | Year |
---|---|
Influence of pHi and creatine phosphate on alpha-adrenoceptor-mediated cardiac hypertrophy.
Topics: Adrenergic alpha-Agonists; Animals; Cardiomegaly; Cell Division; Cells, Cultured; Guanidines; Heart Ventricles; Hydrogen-Ion Concentration; Male; Myocardium; Phenylephrine; Phosphocreatine; Propionates; Protein Biosynthesis; Rats; Rats, Wistar; Receptors, Adrenergic, alpha; RNA; Sodium-Hydrogen Exchangers; Sulfones | 1998 |