gold has been researched along with rhein in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Chen, Y; Huan, S; Ouyang, Y; Shang, J; Sun, S; Wang, X; Xiong, B; Zhang, XB | 1 |
1 other study(ies) available for gold and rhein
Article | Year |
---|---|
Virus-like Plasmonic Nanoprobes for Quick Analysis of Antiviral Efficacy and Mutation-Induced Drug Resistance.
Topics: Antiviral Agents; Ceftazidime; COVID-19; Gold; Humans; Metal Nanoparticles; Mutant Proteins; Mutation; Protein Binding; SARS-CoV-2 | 2023 |