glucagon has been researched along with sauvagine in 1 studies
Studies (glucagon) | Trials (glucagon) | Recent Studies (post-2010) (glucagon) | Studies (sauvagine) | Trials (sauvagine) | Recent Studies (post-2010) (sauvagine) |
---|---|---|---|---|---|
26,039 | 1,498 | 3,054 | 179 | 0 | 19 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gosnell, BA; Krahn, DD; Levine, AS; Morley, JE | 1 |
1 review(s) available for glucagon and sauvagine
Article | Year |
---|---|
Peptides as central regulators of feeding.
Topics: Amphibian Proteins; Animals; Bombesin; Calcitonin; Calcitonin Gene-Related Peptide; Ceruletide; Cholecystokinin; Corticotropin-Releasing Hormone; Feeding Behavior; Glucagon; Injections, Intraventricular; Insulin; Nerve Tissue Proteins; Neuropeptide Y; Neurotensin; Neurotransmitter Agents; Peptide Hormones; Peptides; Rats; Somatostatin; Thyrotropin-Releasing Hormone; Time Factors | 1985 |