furosine has been researched along with glucosepane in 1 studies
Studies (furosine) | Trials (furosine) | Recent Studies (post-2010) (furosine) | Studies (glucosepane) | Trials (glucosepane) | Recent Studies (post-2010) (glucosepane) |
---|---|---|---|---|---|
152 | 4 | 49 | 24 | 3 | 22 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cleary, PA; Gao, X; Genuth, S; Lachin, JM; Monnier, VM; Sell, DR; Sun, W | 1 |
1 trial(s) available for furosine and glucosepane
Article | Year |
---|---|
Skin collagen advanced glycation endproducts (AGEs) and the long-term progression of sub-clinical cardiovascular disease in type 1 diabetes.
Topics: Adult; Arginine; Asymptomatic Diseases; Biomarkers; Biopsy; Cardiovascular Diseases; Carotid Artery Diseases; Carotid Intima-Media Thickness; Chi-Square Distribution; Collagen; Coronary Artery Disease; Diabetes Mellitus, Type 1; Disease Progression; Female; Glycation End Products, Advanced; Glycosylation; Heart Diseases; Humans; Logistic Models; Lysine; Magnetic Resonance Imaging; Male; Multivariate Analysis; Odds Ratio; Pepsin A; Pyruvaldehyde; Risk Factors; Skin; Time Factors; Vascular Calcification; Young Adult | 2015 |