fpl 52757 has been researched along with metergoline in 1 studies
Studies (fpl 52757) | Trials (fpl 52757) | Recent Studies (post-2010) (fpl 52757) | Studies (metergoline) | Trials (metergoline) | Recent Studies (post-2010) (metergoline) |
---|---|---|---|---|---|
6 | 2 | 1 | 656 | 37 | 44 |
Protein | Taxonomy | fpl 52757 (IC50) | metergoline (IC50) |
---|---|---|---|
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 0.0007 | |
Bile salt export pump | Homo sapiens (human) | 10 | |
Aldo-keto reductase family 1 member B1 | Rattus norvegicus (Norway rat) | 0.366 | |
5-hydroxytryptamine receptor 1A | Homo sapiens (human) | 0.0041 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 0.058 | |
Cytochrome P450 2D6 | Homo sapiens (human) | 0.2 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.063 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 0.016 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 0.189 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 0.0062 | |
Substance-K receptor | Homo sapiens (human) | 4.071 | |
D(1A) dopamine receptor | Homo sapiens (human) | 0.074 | |
Acetylcholinesterase | Homo sapiens (human) | 1.344 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 0.366 | |
Histamine H2 receptor | Homo sapiens (human) | 0.975 | |
Alpha-1D adrenergic receptor | Homo sapiens (human) | 0.136 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 0.0004 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 0.0007 | |
5-hydroxytryptamine receptor 1B | Rattus norvegicus (Norway rat) | 0.0062 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 0.59 | |
Histamine H1 receptor | Homo sapiens (human) | 4.133 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.0077 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 0.0004 | |
5-hydroxytryptamine receptor 6 | Homo sapiens (human) | 0.028 | |
Sodium-dependent dopamine transporter | Homo sapiens (human) | 0.063 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cantin, LD; Chen, H; Kenna, JG; Noeske, T; Stahl, S; Walker, CL; Warner, DJ | 1 |
1 other study(ies) available for fpl 52757 and metergoline
Article | Year |
---|---|
Mitigating the inhibition of human bile salt export pump by drugs: opportunities provided by physicochemical property modulation, in silico modeling, and structural modification.
Topics: Animals; ATP Binding Cassette Transporter, Subfamily B, Member 11; ATP-Binding Cassette Transporters; Bile Acids and Salts; Cell Line; Chemical and Drug Induced Liver Injury; Humans; Quantitative Structure-Activity Relationship | 2012 |