flag peptide has been researched along with paclitaxel in 1 studies
Studies (flag peptide) | Trials (flag peptide) | Recent Studies (post-2010) (flag peptide) | Studies (paclitaxel) | Trials (paclitaxel) | Recent Studies (post-2010) (paclitaxel) |
---|---|---|---|---|---|
544 | 1 | 107 | 31,874 | 5,729 | 15,395 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cabral, F; Ganguly, A; Yang, H | 1 |
1 other study(ies) available for flag peptide and paclitaxel
Article | Year |
---|---|
Overexpression of mitotic centromere-associated Kinesin stimulates microtubule detachment and confers resistance to paclitaxel.
Topics: Animals; Centrosome; CHO Cells; Cricetinae; Cricetulus; Demecolcine; DNA, Complementary; Drug Resistance; Epothilones; Kinesins; Microtubules; Mutation; Oligopeptides; Paclitaxel; Peptides; Transfection; Tubulin; Tubulin Modulators | 2011 |